SIGERA, Riki M. (2025) Studi Deskriptif Penggunaan Alokasi Dana Desa dalam Program Pemberdayaan Masyarakat di Desa Penfui Timur Kecamatan Kupang Tengah Kabupaten Kupang. Undergraduate thesis, Universitas Katolik Widya Mandira Kupang.
|
Text
ABSTRAK.pdf Download (666kB) |
|
|
Text
BAB I.pdf Download (412kB) |
|
|
Text
BAB II.pdf Restricted to Repository staff only Download (496kB) |
|
|
Text
BAB III.pdf Restricted to Repository staff only Download (56kB) |
|
|
Text
BAB IV.pdf Restricted to Repository staff only Download (503kB) |
|
|
Text
BAB V.pdf Restricted to Repository staff only Download (742kB) |
|
|
Text
BAB VI.pdf Download (10kB) |
|
|
Text
DAFTAR PUSTAKA DAN SURAT BEBAS PLAGIAT.pdf Download (184kB) |
Abstract
This thesis examines the use of Village Fund Allocation (VFA) in community empowerment programs in Penfui Timur Village, Central Kupang District, Kupang Regency. This study aims to identify and analyze how the Village Fund Allocation (VFA) is utilized to support community empowerment initiatives in the area. The theoretical framework employed to address the research problems encompasses village fund allocation and community empowerment concepts. This study adopts a qualitative research method. Primary data were obtained from key informants, while secondary data were drawn from documents related to the research variables. Data were collected through interviews, observation, and documentation. The data analysis process consisted of data reduction, data presentation, and conclusion drawing, followed by descriptive qualitative analysis. The findings indicate that the Village Fund Allocation in Penfui Timur Village has been directed toward various community empowerment programs, including skills training, strengthening of community institutions, and support for productive economic activities. However, several challenges were identified in its implementation, namely ix Page | ix limited human resources, low levels of community participation among certain groups, and suboptimal program monitoring and evaluation. Therefore, it is recommended that village administrative capacity be enhanced, fund management transparency be improved, and active community participation be encouraged, so that the use of the Village Fund Allocation can be more effective and well-targeted in improving the welfare of the village community. Based on the findings above, the author concludes that the use of the Village Fund Allocation in community empowerment programs in Penfui Timur Village, Central Kupang District, Kupang Regency has been running well, as measured through two aspects, namely the utilization of village funds and the transparency of village fund management.
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Uncontrolled Keywords: | Village Fund Allocation, Community Empowerment, Penfui Timur Village. |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance |
| Divisions: | Fakultas Ilmu Sosial dan Ilmu Politik > Program Studi Ilmu Pemerintahan |
| Depositing User: | RIKI M SIGERA |
| Date Deposited: | 18 Jun 2026 08:16 |
| Last Modified: | 18 Jun 2026 08:16 |
| URI: | http://repositori.unwira.ac.id/id/eprint/24699 |
Actions (login required)
![]() |
View Item |
